Sign In | Join Free | My spintoband.com |
|
Brand Name : HOWO 7
Packaging Details : Bulk vessel or Roll-Roll
Supply Ability : 200 Unit/Units per Month
Price : $32,000.00 - $37,000.00/units
Condition : New
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Fuel Type : Diesel
Engine Capacity : > 8L
Transmission Type : Manual
Size : 6900x2550x3000
Gross Vehicle Weight : 40000 kg
Drive Wheel : 6x4
After-sales Service Provided : Video technical support, Overseas Call Centers, Return and Replacement, Online support, Field maintenance and repair service
Brand : Sinotruk HOWO 7
Engine power : 371HP
Drive Axle : HC16,16Tx2,Heavy Bogie
Steering Axle : HF9 drum
Transmission : HW19710 (10-Forward, 2-Reverse)
Tank Capacity : 400L
Cab : Volvo Design Cab with one Sleeping bed
Emission : EURO 2 ~ EURO 6
Color : White Red Yellow Blue Green
Keywords : Tractor Truck Tow Tractor Towing Vehicle
Port : QINGDAO,CHINA
Dimension (Lx WxH) unloaded mm | | | 6900×2550×3000 | | |||
Approaching angle/Departure angle | | | 16/70 | | |||
Overhang(front/rear) (mm) | | | 1500/700 | | |||
Wheel base (mm) | | | 3225+1350 | | |||
Max speed km/h | | | 90 | | |||
Curb weight kg | | | 8800 | | |||
Max Payload kg | | | 40000 | | |||
Engine (Steyr technology, made in China) | Model | | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | | |||
| Fuel type | | Diesel | | |||
| Power max kw/rpm | | 273/2200(371HP) | | |||
| Emission | | EURO II | | |||
Fuel tanker capacity L | | | 400 | | |||
Transmission | | Model | HW19710; 10 forward & 2 reverse | | |||
Brake system | | Service brake | Dual circuit compressed air brake | | |||
| | Parking brake | spring energy, compressed air operating on rear wheels | | |||
Steering system | | Model | ZF- LHD | | |||
Front axle | | Steering with double T-cross section beam HF9 | | | |||
Rear axle | | Pressed axle housing, central double reduction with differential locks between axles and wheels HC16 | | | |||
Tyre | | 12R22.5 | | | |||
Cab | | HOWO76 Standard cab, all-steel forward control,55hydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | | | |||
Electrical system | | Battery | | 2X12V/165Ah | |||
| | Alternator | | 28V-1500kw | |||
| | Starter | | 7.5Kw/24V |
![]() |
371HP HOWO 6X4 LHD Heavy Duty Tractor Truck For Towing Vehicle In Africa And Asia Images |